<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>bastula.org: 4th gear</title>
	<link>http://4thgear.bastula.org</link>
	<description>life in the fast lane of a medical physicist</description>
	<pubDate>Sun, 25 Sep 2005 05:13:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>Mixing it up at Ikea</title>
		<link>http://4thgear.bastula.org/2005/09/24/mixing-it-up-at-ikea/</link>
		<comments>http://4thgear.bastula.org/2005/09/24/mixing-it-up-at-ikea/#comments</comments>
		<pubDate>Sun, 25 Sep 2005 03:56:46 +0000</pubDate>
		<dc:creator>bastula</dc:creator>
		
		<category>General</category>

		<guid isPermaLink="false">http://4thgear.bastula.org/?p=39</guid>
		<description><![CDATA[We were at Ikea today and noticed an interesting phenomenon: many of the young couples there were in interracial relationships.]]></description>
			<content:encoded><![CDATA[<p>We were at Ikea today and noticed an interesting phenomenon: many of the young couples there were in interracial relationships. Not that this is anything new to us, but we never expected that it would be so apparent at a single location. I guess it makes sense though that young couples trying to settle down into their life would be shopping for household items there, but then why do we not see these interracial couples “en masse” in other locations (i.e. Michigan Ave, Navy Pier, the L, etc.)?</p>
<p><center><a href="http://www.ikea.com"><img src="http://www.ikea.com/img/logos/logo92x33.gif"/></a></center></p>
<p>This wasn&#8217;t the first time that we noticed it either, it just happened to register in our minds today. Anyone else noticed this as well?
</p>
]]></content:encoded>
			<wfw:commentRss>http://4thgear.bastula.org/2005/09/24/mixing-it-up-at-ikea/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Treatment Planning Course</title>
		<link>http://4thgear.bastula.org/2005/04/03/treatment-planning-course/</link>
		<comments>http://4thgear.bastula.org/2005/04/03/treatment-planning-course/#comments</comments>
		<pubDate>Mon, 04 Apr 2005 03:27:26 +0000</pubDate>
		<dc:creator>bastula</dc:creator>
		
		<category>MRP</category>

		<guid isPermaLink="false">http://4thgear.bastula.org/2005/04/03/treatment-planning-course/</guid>
		<description><![CDATA[For this quarter, Alex decided to change our seminar class to a treatment planning course. This course involves working on a treatment plan for a different patient every week. Each student gets to present once and this coming Tuesday happens to be my lucky day.

This week, we were supposed to construct a plan that would [...]]]></description>
			<content:encoded><![CDATA[<p>For this quarter, Alex decided to change our seminar class to a treatment planning course. This course involves working on a treatment plan for a different patient every week. Each student gets to present once and this coming Tuesday happens to be my lucky day.</p>
<div align="center"><a href='http://4thgear.bastula.org/wp-content/3d_beams.png'><img src='http://4thgear.bastula.org/wp-content/thumb-3d_beams.png' alt='4thplan_3d_beams'/></a></div>
<p><a id="more-38"></a>This week, we were supposed to construct a plan that would treat a little girl&#8217;s brain tumor. The critical structures included the temporal lobes, pituitary gland, spinal cord, optic nerves and the eyes. Our team got together on Thursday and we put together a reasonable plan. Unfortunately, we couldn&#8217;t cover the tumor with the prescription dose of 95%. On Friday, I came in and worked on it a bit more and was able to conform the dose to the tumor. However, the tumor was getting 91% of the dose. I was able to bring down the pituitary and temporal lobe doses significantly.</p>
<p>Today, Neil, Yu and I got together and we finished the plan. We pushed the dose to 97% - something other teams couldn&#8217;t get. I think it is attributed to the fact that our beams were at strange, but useful locations.</p>
<p>Look through the images to see the tumor volume and our final beam arrangement.
<div align="center"><a href='http://4thgear.bastula.org/wp-content/3d_ltlat.png'><img src='http://4thgear.bastula.org/wp-content/thumb-3d_ltlat.png' alt='4thplan_3d_ltlat'/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://4thgear.bastula.org/2005/04/03/treatment-planning-course/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A consultation in Joliet</title>
		<link>http://4thgear.bastula.org/2005/03/26/a-consultation-in-joliet/</link>
		<comments>http://4thgear.bastula.org/2005/03/26/a-consultation-in-joliet/#comments</comments>
		<pubDate>Sat, 26 Mar 2005 21:13:23 +0000</pubDate>
		<dc:creator>bastula</dc:creator>
		
		<category>General</category>

		<category>MRP</category>

		<guid isPermaLink="false">http://4thgear.bastula.org/?p=37</guid>
		<description><![CDATA[Today I went with Alex to do some consulting work at a hospital in Joliet.]]></description>
			<content:encoded><![CDATA[<p>Alex typically doesn&#8217;t do the IMRT QA at Silver Cross. Instead, he only does chart checks and mechanical QA. I went with him this morning and we checked the outputs for all the photon and electron energies. We also did an energy check, which basically is determining whether the beam will produce a reading at a certain depth different than dMax.</p>
<p>We tweaked some of the beams a little bit, because there was a rising trend over the last few weeks (also noted by the therapists). After this, Alex finished checking his charts and I did a couch isocentricity test and verified the isocenter of the machine by using the front pointer and a pen. We both finished the day by resetting the lasers to an appropriate value using a piece of paper and a polystyrene block.
</p>
]]></content:encoded>
			<wfw:commentRss>http://4thgear.bastula.org/2005/03/26/a-consultation-in-joliet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IMRT QA Planning</title>
		<link>http://4thgear.bastula.org/2005/03/25/imrt-qa-planning/</link>
		<comments>http://4thgear.bastula.org/2005/03/25/imrt-qa-planning/#comments</comments>
		<pubDate>Fri, 25 Mar 2005 23:40:46 +0000</pubDate>
		<dc:creator>bastula</dc:creator>
		
		<category>MRP</category>

		<guid isPermaLink="false">http://4thgear.bastula.org/?p=36</guid>
		<description><![CDATA[It's been a while since I posted to this blog, but I'm at Lutheran now and started IMRT QA planning today.]]></description>
			<content:encoded><![CDATA[<p>Alex had me working on a plan that had two courses of a treatment: the initial plan and the boost plan. He had already finished preparing the QA for the boost and wanted me to complete it for the initial plan. Basically, this entails going into XiO (our treatment planning software) and starting a new QA plan. To perform the QA, we use a bullet phantom that was designed by Alex. This phantom was scanned a long time ago via CT and imported into XiO. Therefore, we just use that bullet phantom and apply the patient&#8217;s plan to the phantom.</p>
<p>We then have to rescale the plan so that only one fraction of the treatment is delivered. This number should also match the total amount of monitor units that are delivered to the patient. Furthermore, the total dose delivered (and for each field) should match the patient&#8217;s plan.
</p>
]]></content:encoded>
			<wfw:commentRss>http://4thgear.bastula.org/2005/03/25/imrt-qa-planning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Summer is coming to a close, but the work is just about to begin</title>
		<link>http://4thgear.bastula.org/2004/08/27/summer-is-coming-to-a-close-but-the-work-is-just-about-to-begin/</link>
		<comments>http://4thgear.bastula.org/2004/08/27/summer-is-coming-to-a-close-but-the-work-is-just-about-to-begin/#comments</comments>
		<pubDate>Fri, 27 Aug 2004 06:23:36 +0000</pubDate>
		<dc:creator>bastula</dc:creator>
		
		<category>General</category>

		<category>MRP</category>

		<category>Programming</category>

		<guid isPermaLink="false">http://4thgear.bastula.org/?p=35</guid>
		<description><![CDATA[I have been pretty busy lately with exams, a paper, work and I am now working on my project in full swing.  I didn&#8217;t even mention dealing with all the amassing amount of paperwork in prepration for the upcoming start of the new school quarter. Anyways, it seems that I will be moving this [...]]]></description>
			<content:encoded><![CDATA[<p>I have been pretty busy lately with exams, a paper, work and I am now working on my project in full swing. <a id="more-35"></a> I didn&#8217;t even mention dealing with all the amassing amount of paperwork in prepration for the upcoming start of the new school quarter. Anyways, it seems that I will be moving this weekend and will wrap up my summer internship next week. It has been lots of fun and I have learned more than I ever have in any previous summer. It&#8217;s possible that I may stick around in this hospital system to work with the all the great people. That just depends on our department chairman and other uncontrollable factors. *rolls eyes*.</p>
<p>As for the project, it is coming along a little faster now, since the other events of the summer have died down. I have the interface mostly working and plan to finish it and clean it up by the middle to end of next week. I&#8217;d like to get started on the 3d aspect soon, as I know that will take more time. I haven&#8217;t dabbled in any sort of 3d before, be it programming or graphics, and being chock-full of lovely vectors, I should probably allocate more time to spend with the mathematics. Hopefully I can get a lot more done this weekend, but with the move - who knows.
</p>
]]></content:encoded>
			<wfw:commentRss>http://4thgear.bastula.org/2004/08/27/summer-is-coming-to-a-close-but-the-work-is-just-about-to-begin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CT Annual and other ramblings&#8230;</title>
		<link>http://4thgear.bastula.org/2004/07/23/ct-annual-and-other-ramblings/</link>
		<comments>http://4thgear.bastula.org/2004/07/23/ct-annual-and-other-ramblings/#comments</comments>
		<pubDate>Sat, 24 Jul 2004 04:57:34 +0000</pubDate>
		<dc:creator>bastula</dc:creator>
		
		<category>MRP</category>

		<category>Programming</category>

		<guid isPermaLink="false">http://4thgear.bastula.org/?p=34</guid>
		<description><![CDATA[We completed the CT annual inspection this week. It was pretty straightforward, but it also makes me see how boring this job can be. I also don&#8217;t think Mark has been too happy with me lately. I haven&#8217;t spoken to him since Wednesday, but yet I have done work for him yesterday and today.
Anyways, I [...]]]></description>
			<content:encoded><![CDATA[<p>We completed the CT annual inspection this week. It was pretty straightforward, but it also makes me see how boring this job can be. I also don&#8217;t think Mark has been too happy with me lately. I haven&#8217;t spoken to him since Wednesday, but yet I have done work for him yesterday and today.</p>
<p>Anyways, I haven&#8217;t had much time to write on this, but last week I was able to get a lot more done on the project. It does drawing now and I am able to list some vectors and clear them. All I have to do now is clean up the interface and start looking into some VTK code. Unfortunately, that will all have to wait until after exams and that bloody paper is over. *sigh* - only a few more weeks to go. I hope I can handle it.
</p>
]]></content:encoded>
			<wfw:commentRss>http://4thgear.bastula.org/2004/07/23/ct-annual-and-other-ramblings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Long week&#8230; a few more &#8217;til school starts</title>
		<link>http://4thgear.bastula.org/2004/07/11/long-week-a-few-more-til-school-starts/</link>
		<comments>http://4thgear.bastula.org/2004/07/11/long-week-a-few-more-til-school-starts/#comments</comments>
		<pubDate>Mon, 12 Jul 2004 03:06:58 +0000</pubDate>
		<dc:creator>bastula</dc:creator>
		
		<category>General</category>

		<category>MRP</category>

		<guid isPermaLink="false">http://4thgear.bastula.org/?p=33</guid>
		<description><![CDATA[This week went pretty slowly. First couple of days we just read and analyzed some data for BrainLab. Also got a lot of QA work done and out of the way - Mark seemed pretty happy about that. On Wednesday, we had training with Mike, the guy setting up our BrainLab systems. He is very [...]]]></description>
			<content:encoded><![CDATA[<p>This week went pretty slowly. First couple of days we just read and analyzed some data for BrainLab. Also got a lot of QA work done and out of the way - Mark seemed pretty happy about that. On Wednesday, we had training with Mike, the guy setting up our BrainLab systems. He is very nice and brought us Dunkin Donuts and coffee. I finished some QA films that night and analyzed them on Thursday. I took off Friday since there wasn&#8217;t that much to do.</p>
<p>I can&#8217;t really wait for school to start back up, as it is starting to get a bit monotonous doing the same thing every day (well almost). I can see why I might get tired of this career after a while. Med school is starting to look promising again&#8230;
</p>
]]></content:encoded>
			<wfw:commentRss>http://4thgear.bastula.org/2004/07/11/long-week-a-few-more-til-school-starts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Feeling tired and beat up</title>
		<link>http://4thgear.bastula.org/2004/07/02/feeling-tired-and-beat-up/</link>
		<comments>http://4thgear.bastula.org/2004/07/02/feeling-tired-and-beat-up/#comments</comments>
		<pubDate>Sat, 03 Jul 2004 02:50:24 +0000</pubDate>
		<dc:creator>bastula</dc:creator>
		
		<category>General</category>

		<category>MRP</category>

		<guid isPermaLink="false">http://4thgear.bastula.org/?p=32</guid>
		<description><![CDATA[Felt pretty tired as I had to drop my parents to the airport this morning and go to work directly. I could barely stand as Mark was showing me what to do with some of the data that we took from the previous late night. I finished that and then was able to go home [...]]]></description>
			<content:encoded><![CDATA[<p>Felt pretty tired as I had to drop my parents to the airport this morning and go to work directly. I could barely stand as Mark was showing me what to do with some of the data that we took from the previous late night. I finished that and then was able to go home and relax a little bit before preparing for the long weekend ahead of me.</p>
<p>I went to the Sprint Store after work to get my phone diagnosed, but after looking for the damn place for 30 mins, they told me that their machine was down. Oh well, I don&#8217;t really care if my phone doesn&#8217;t work -  it&#8217;s highly overrated.
</p>
]]></content:encoded>
			<wfw:commentRss>http://4thgear.bastula.org/2004/07/02/feeling-tired-and-beat-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Late night with a giant water box</title>
		<link>http://4thgear.bastula.org/2004/07/01/late-night-with-a-giant-water-box/</link>
		<comments>http://4thgear.bastula.org/2004/07/01/late-night-with-a-giant-water-box/#comments</comments>
		<pubDate>Fri, 02 Jul 2004 04:43:29 +0000</pubDate>
		<dc:creator>bastula</dc:creator>
		
		<category>General</category>

		<guid isPermaLink="false">http://4thgear.bastula.org/?p=31</guid>
		<description><![CDATA[Today we had to run some diagnostics on the linac to prepare for the Brainlab system which will be done probably next week. Me, Mark, Jagan, and John were there taking measurements using this giant plexiglass box filled with water. There was some crazy machinery involved that we used and most of it John and [...]]]></description>
			<content:encoded><![CDATA[<p>Today we had to run some diagnostics on the linac to prepare for the Brainlab system which will be done probably next week. Me, Mark, Jagan, and John were there taking measurements using this giant plexiglass box filled with water. There was some crazy machinery involved that we used and most of it John and Jagan operated since I didn&#8217;t know what was going on and Mark had to leave since we didn&#8217;t have our electrometer. Crazy day after all.</p>
<p>Edit: I forgot to mention that we were supposed to do this yesterday, but things as usual are crazy at work, so we just moved it today.
</p>
]]></content:encoded>
			<wfw:commentRss>http://4thgear.bastula.org/2004/07/01/late-night-with-a-giant-water-box/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hey electron, cut it out!</title>
		<link>http://4thgear.bastula.org/2004/06/29/hey-electron-cut-it-out/</link>
		<comments>http://4thgear.bastula.org/2004/06/29/hey-electron-cut-it-out/#comments</comments>
		<pubDate>Tue, 29 Jun 2004 22:50:51 +0000</pubDate>
		<dc:creator>bastula</dc:creator>
		
		<category>General</category>

		<category>MRP</category>

		<guid isPermaLink="false">http://4thgear.bastula.org/?p=29</guid>
		<description><![CDATA[When I got to work today, Mark wasn&#8217;t there. I wasn&#8217;t really surprised as he is usually busy and it is always hard to get a hold of him. Anyways, I saw that he had left me a note to finish the calculations for some electron cutout factors. I did those, but I wasn&#8217;t 100% [...]]]></description>
			<content:encoded><![CDATA[<p>When I got to work today, Mark wasn&#8217;t there. I wasn&#8217;t really surprised as he is usually busy and it is always hard to get a hold of him.<a id="more-29"></a> Anyways, I saw that he had left me a note to finish the calculations for some electron cutout factors. I did those, but I wasn&#8217;t 100% sure if I got them right. After that, I worked a little bit on the project and I decided to use <a href="http://home.comcast.net/~chrishbarker/FloatCanvas/">FloatCanvas</a> for the vector drawing.</p>
<p>Mark came back a little later and helped me to check the calculations. We then looked at the post plan of that prostate implant from last week and checked the final dosage that was delivered. Apparently it was less than expected, but Mark said the patient could be treated with an external beam to treat the cold spots we found.</p>
<p>Finally, he told me that tomorrow we get to do a commission and calibration of the new <a href="http://www.brainlab.com/scripts/website_english.asp?menuDeactivate=1&#038;articleID=803&#038;articleTypeID=67&#038;pageTypeID=4&#038;article_short_headline=BrainSCAN%99%20Conformal%20Stereotactic%20Radiosurgery/Radiotherapy">BrainLAB</a> system. So I get to look forward to a long night of fun but interesting work.
</p>
]]></content:encoded>
			<wfw:commentRss>http://4thgear.bastula.org/2004/06/29/hey-electron-cut-it-out/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
